RFID Pop-Out silicon wristbands are designed for personal identification applications such as access controls for amusement parks, concerts, and conferences, entertainment venues, museums, exhibitions, etc.
The style and material of the wristband make it particularly suitable for saunas, swimming pools, spas, and other high humidity environments.
RFID wristbands enable data collection, control access to regions or services, or drive interactive displays, increase visitor participation, and provide valuable data to event organizers.
Material | Silicone |
---|---|
Size | dia45mm, dia55mm, dia60mm, dia65mm, dia74mm etc. |
Color | Blue, Red, White, Yellow, Grey, Green, Pink or Customized |
Optional chip | TK4100,EM4200,T5577,Hitag,Hitag 2,Mifare1 S50,Mifare1 S70,Ultraligh,Ntag213,etc. |
Memory | Determined by the chip |
Frequency | 125kHz,13.56MHz |
Protocol | ISO 11784/11785,ISO 14443A/15693 |
Reading distance | 0-10cm |
Weight | 10/12/13/15 g |
Packing | 100 pieces into one OOP bag, 10 OPP bags into one box, that is, 1000 pieces per box |
Protection Class | IP 68 |
Working Temperature | -25° to +65°C |
MOQ | 500PCS |
Sample | Free sample for testing |
Personalisation Options | Serial number and logo printing,Laser engraving (optional color   filed),Chip encoding,Ink-jet printing or thermal transfer printing,Silkscreen   printing |
Send the message successfully, we will reply you within 24 hours.